Situatie contracte 2009 derulate prin Bir.Contractari si A.P conf. OUG 34/2006 
                                 cu modificarile si completarile ulterioare
Nr.          Crt. Nr.          Ctr. Data         Contract Parte contractanta Obiect contract
1 60 01.15.2009 HEIKONEN COMPANY servicii de curatenie
2 119 01.20.2009 Prodconfarm materiale sanitare
3 120 01.20.2009 Fresenius Medical Care medicamente
4 121 01.20.2009 SofMedica medicamente
5 152 01.21.2009 ROMANIAN SOFT COMPANI servicii de extensie informatica
6 153 01.21.2009 Polisano medicamente
7 166 01.21.2009 Actavis medicamente
8 177 01.22.2009 A&G Med medicamente
9 210 01.26.2009 B.Braun Medical materiale sanitare
10 211 01.26.2009 SANPRODMED materiale sanitare
11 217 01.26.2009 Farmexpert Sud medicamente
12 234 01.27.2009 guardo servicii de paza
13 267 01.28.2009 GUARDIAN servicii de colectare,de transport,eliminare desurilor spitalicesti
14 268 01.28.2009 ALMAROM SERVICII DE TRANSPORT RUTIER SPECIALIZAT DE PASAGERI
15 363 02.03.2009 ALEX STAR alimente
16 364 02.03.2009 DOIMAN alimente
17 365 02.03.2009 ANA ELITE SERVICE alimente
18 366 02.03.2009 FRALVIL alimente
19 489 02.09.2009 STERIL MATERIALE STERILIZARE
20 490 02.09.2009 TEHNOPLUS materiale sterilizare
21 491 02.09.2009 STERISYSTEMS materiale sterilizare
22 492 02.09.2009 RENAMED FARMA materiale sanitare
23 493 02.09.2009 FRESENIUS MEDICAL CARE materiale sanitare
24 494 02.09.2009 Polisano materiale sanitare
25 495 02.09.2009 Diasol materiale sanitare
26 510 02.10.2009 EUROEXPAND IMPEX materiale sanitare
27 511 02.10.2009 B.Braun Medical materiale sanitare
28 512 02.10.2009 Steril Romania materiale sanitare
29 526 02.11.2009 Cavrom materiale sanitare
30 527 02.11.2009 Prodconfarm materiale sanitare
31 558 02.12.2009 Relad medicamente
32 559 02.12.2009 Polisano medicamente
33 560 02.12.2009 A&G Med medicamente
34 618 02.16.2009 SofMedica medicamente
35 641 02.17.2009 HEIKONEN COMPANY servicii de curatenie
36 648 02.18.2009 TUNIC PROD Reactivi de laborator
37 649 02.18.2009 CHEMICAL reactivi de laborator
38 650 02.18.2009 FIDELIO FARM radioizotopi
39 666 02.19.2009 Limas materiale sterilizare
40 667 02.19.2009 Steril Romania materiale sterilizare
41 720 02.23.2009 ALMAROM SERVICII DE TRANSPORT RUTIER SPECIALIZAT DE PASAGERI
42 725 02.27.2009 STRYKER proteze ortopedice
43 726 02.27.2009 BIOTECHNIC proteze ortopedice
44 727 02.27.2009 MEDICAL ORTOVIT proteze ortopedice
45 743 02.25.2009 TUNIC PROD sticlarie de laborator
46 773 02.26.2009 FRALVIL alimente
47 774 02.26.2009 PRESTIGIOSA alimente
48 775 02.26.2009 PAN DYNAMYC alimente
49 886 03.10.2009 VELFINA materiale sanitare
50 887 03.10.2009 DELTA PHARM materiale sanitare
51 888 03.10.2009 SC PAUL HARTMAN materiale sanitare
52 986 03.16.2009 Cavrom materiale sanitare
53 987 03.16.2009 Rompel materiale sanitare
54 988 03.16.2009 Pansiprod materiale sanitare
55 1055 03.19.2009 Mediplus Exim medicamente
56 1056 03.19.2009 Farmexpert DCI medicamente
57 1057 03.19.2009 SofMedica medicamente
58 1058 03.19.2009 Polisano medicamente
59 1060 03.19.2009 Actavis medicamente
60 1078 03.23.2009 BALTON MED materiale sanitare
61 1079 03.23.2009 FRESENIUS MEDICAL CARE materiale sanitare
62 1080 03.23.2009 B. BRAUN MEDICAL materiale sanitare
63 1081 03.23.2009 Polisano materiale sanitare
64 1082 03.23.2009 PAUL HARTMANN materiale sanitare
65 1083 03.23.2009 PANSIPROD materiale sanitare
66 1084 03.23.2009 Sanprodmed materiale sanitare
67 1085 03.23.2009 RENAMED FARMA materiale sanitare
68 1210 03.26.2009 GUARDIAN servicii de colectare,de transport si de eliminare finala a desurilor spitalicesti
69 1247 03.27.2009 guardo servicii de paza
70 1256 03.30.2009 ALMAROM SERVICII DE TRANSPORT RUTIER SPECIALIZAT DE PASAGERI
71 1343 04.06.2009 MEDIMPACT materiale sanitare
72 1344 04.06.2009 RENAMED materiale sanitare
73 1345 04.06.2009 SAB TRANS CONSULT materiale sanitare
74 1346 04.06.2009 BELLA ROMANIA IMPEX materiale sanitare
75 1347 04.06.2009 EUROEXPAND IMPEX materiale sanitare
76 1348 04.06.2009 BALTON materiale sanitare
77 1349 04.06.2009 Steril Romania materiale sanitare
78 1350 04.06.2009 CRIO 2 materiale sanitare
79 1351 04.06.2009 EMR EPSILON materiale sanitare
80 1352 04.06.2009 TAMISA TRADIND materiale sanitare
81 1353 04.06.2009 FRESENIUS MEDICAL CARE materiale sanitare 
82 1354 04.06.2009 KARL STORZ ENDOSCOPIA materiale sanitare 
83 1355 04.06.2009 M-G Exim Romitalia materiale sanitare 
84 1356 04.06.2009 VELFINA materiale sanitare 
85 1357 04.06.2009 ROMBIOMEDICA materiale sanitare 
86 1358 04.06.2009 DUTCHMED materiale sanitare 
87 1359 04.06.2009 A&A MEDICAL materiale sanitare 
88 1360 04.06.2009 B.Braun Medical materiale sanitare 
89 1361 04.06.2009 SC PAUL HARTMAN materiale sanitare 
90 1362 04.06.2009 HELLIMED materiale sanitare 
91 1363 04.06.2009 GRAZY PRICE MEDICAL IMPORT-EXPORT materiale sanitare 
92 1364 04.06.2009 PANSIPROD materiale sanitare 
93 1464 04.15.2009 A&A Medical medicamente
94 1465 04.15.2009 A&G Med medicamente
95 1466 04.15.2009 BBraun Medical medicamente
96 1467 04.15.2009 Dita Import Export medicamente
97 1468 04.15.2009 Europharm Holding medicamente
98 1469 04.15.2009 Farmaceutica Remedia medicamente
99 1470 04.15.2009 Farmexim medicamente
100 1471 04.15.2009 Farmexpert DCI medicamente
101 1472 04.15.2009 Felsin medicamente
102 1473 04.15.2009 Fildas medicamente
103 1474 04.15.2009 Fresenius Kabi medicamente
104 1475 04.15.2009 Imedica medicamente
105 1476 04.15.2009 Mediplus Exim medicamente
106 1477 04.15.2009 Polisano medicamente
107 1478 04.15.2009 Next Pharma medicamente
108 1479 04.15.2009 Romastru Trading medicamente
109 1480 04.15.2009 Tis Farmaceutic medicamente
110 1511 04.21.2009 A&A Medical medicamente
111 1512 04.21.2009 Europharm Holding medicamente
112 1513 04.21.2009 Polisano medicamente
113 1514 04.21.2009 Farmexim medicamente
114 1532 04.23.2009 DIMI MAN CONF inchiriere lenjerie spital
115 1533 04.23.2009 Limas Materiale sterilizare
116 1534 04.23.2009 Steril Romania materile sterilizare
117 1535 04.23.2009 Three Pharm Materiale sterilizare
118 1544 04.23.2009 Fresenius Medical Care medicamente
119 1573 04.24.2009 Actavis medicamente
120 1574 04.24.2009 A&G Med medicamente
121 1575 04.24.2009 Mediplus Exim medicamente
122 1580 04.27.2009 guardo servicii de paza
123 1581 04.27.2009 GUARDIAN servicii de colectare,de transport si de eliminare finala a desurilor spitalicesti
124 1582 04.27.2009 ALMAROM SERVICII DE TRANSPORT RUTIER SPECIALIZAT DE PASAGERI
125 1602 04.28.2009 Prodconfarm materiale sanitare
126 1608 04.28.2009 A&A Medical medicamente
127 1609 04.28.2009 Polisano medicamente
128 1617 04.29.2009 TOP DIAGNOSTIC reactivi laborator
129 1618 04.29.2009 SYNTTERGY reactivi laborator
130 1619 04.29.2009 NOVAINTERMED reactivi laborator
131 1621 04.29.2009 MEDICAL ORTOVIT proteze ortopedice
132 1622 04.29.2009 STRYKER proteze ortopedice
133 1623 04.29.2009 BIOTEHNIC proteze ortopedice
134 1647 04.30.2009 SANEX service aparatura medicala
135 1670 05.06.2009 PRESTIGIOSA alimente
136 1671 05.06.2009 STEDYAN COM alimente
137 1672 05.06.2009 FRALVIL alimente
138 1673 05.06.2009 COSEMA alimente
139 1674 05.06.2009 PAN DYNAMYC alimente
140 1675 05.06.2009 ISIS alimente
141 1676 05.06.2009 LACTIDO alimente
142 1704 05.07.2009 Romdiamed MTM consumabile diabet
143 1734 05.08.2009 MEDICAL ORTOVIT materiale osteosinteza
144 1739 05.08.2009 A&A Medical medicamente
145 1740 05.08.2009 A&G Med medicamente
146 1741 05.08.2009 BBraun Medical medicamente
147 1742 05.08.2009 C&C Bianco medicamente
148 1743 05.08.2009 Dita Import Export medicamente
149 1744 05.08.2009 Dornafarm medicamente
150 1745 05.08.2009 Europharm Holding medicamente
151 1746 05.08.2009 Farmaceutica Remedia medicamente
152 1747 05.08.2009 Farmexim medicamente
153 1748 05.08.2009 Farmexpert DCI medicamente
154 1749 05.08.2009 Felsin medicamente
155 1750 05.08.2009 Fildas medicamente
156 1751 05.08.2009 Fresenius Kabi medicamente
157 1752 05.08.2009 Imedica medicamente
158 1753 05.08.2009 Mediplus Exim medicamente
159 1754 05.08.2009 Olfarm medicamente
160 1755 05.08.2009 Polisano medicamente
161 1756 05.08.2009 Next Pharma medicamente
162 1757 05.08.2009 Romastru Trading medicamente
163 1758 05.08.2009 Tis Farmaceutic medicamente
164 1789 05.13.2009 CHEMICAL reactivi de laborator
165 1790 05.13.2009 SANTE INTERNATIONAL reactivi de laborator
166 1791 05.13.2009 ROTEST reactivi de laborator
167 1792 05.13.2009 ABT CO SRL reactivi de laborator
168 1793 05.13.2009 ZYRCON reactivi de laborator
169 1794 05.13.2009 TOP DIAGNOSTICS reactivi de laborator
170 1795 05.13.2009 X LAB SOLUTIONS reactivi de laborator
171 1796 05.13.2009 MEDICOMP LAB reactivi de laborator
172 1797 05.13.2009 MEDITRADE TEST reactivi de laborator
173 1798 05.13.2009 NOVA GROUP INVESTMENT reactivi de laborator
174 1799 05.13.2009 PRAXIS MEDICA reactivi de laborator
175 1800 05.13.2009 PROTON IMPEX 2000 reactivi de laborator
176 1801 05.13.2009 VITROBIOCHEM set seruri hemotest
177 1802 05.13.2009 EUROMEDICA reactivi de laborator
178 1804 05.13.2009 REDOX LAB SUPPLIES COM reactivi de laborator
179 1805 05.13.2009 TUNIC PROD reactivi de laborator
180 1859 05.20.2009 MEDICAL ORTOVIT proteze ortopedic e
181 1860 05.20.2009 BIOTEHNIC proteze ortopedic e
182 1861 05.20.2009 STRYKER proteze ortopedic e
183 1912 05.26.2009 TEPACOS COMPANY hartie xerox
184 1914 05.26.2009 FIDELIO FARM radioizotopi
185 1954 05.28.2009 Actavis medicamente
186 1955 05.28.2009 A&G Med medicamente
187 1956 05.28.2009 Mediplus Exim medicamente
188 2045 05.02.2009 LIMAS materiale sterilziare
189 2046 05.02.2009 MEDICARE materiale sterilziare
190 2047 05.02.2009 STERIL materiale sterilziare
191 2048 05.02.2009 RAFI materiale sterilziare
192 2099 06.04.2009 Romdiamed MTM consumabile diabet
193 2100 06.04.2009 Top Diagnostics consumabile diabet
194 2103 06.04.2009 NETIX Calculator PC-VAR.C2
195 2118 06.05.2009 MEDROM MEDICAL SYSTEMS S.R.L. servicie aparatura medicala
196 2128 06.05.2009 A&A Medical medicamente
197 2129 06.05.2009 A&G Med medicamente
198 2130 06.05.2009 BBraun Medical medicamente
199 2131 06.05.2009 C&C Bianco medicamente
200 2132 06.05.2009 Dita Import Export medicamente
201 2133 06.05.2009 Dornafarm medicamente
202 2134 06.05.2009 Europharm Holding medicamente
203 2135 06.05.2009 Farmaceutica Remedia medicamente
204 2136 06.05.2009 Farmexim medicamente
205 2136 06.05.2009 Farmexim medicamente
206 2137 06.05.2009 Farmexpert DCI medicamente
207 2138 06.05.2009 Felsin medicamente
208 2139 06.05.2009 Fildas medicamente
209 2140 06.05.2009 Fresenius Kabi medicamente
210 2141 06.05.2009 Imedica medicamente
211 2142 06.05.2009 Mediplus Exim medicamente
212 2143 06.05.2009 Olfarm medicamente
213 2144 06.05.2009 Polisano medicamente
214 2145 06.05.2009 Next Pharma medicamente
215 2146 06.05.2009 Romastru Trading medicamente
216 2147 06.05.2009 Tis Farmaceutic medicamente
217 2197 06.05.2009 Sanprodmed medicamente
218 2202 06.09.2009 PAM CORPORATION alcool sanitar
219 2203 06.09.2009 NAFKA GRUP hartie EKG
220 2204 06.09.2009 ESTRADE hartie EKG
221 2205 06.09.2009 MEDCLAS TRADING hartie EKG
222 2206 06.09.2009 DELTA PHARM fire de sutura
223 2207 06.09.2009 PHARMICS fire de sutura
224 2239 06.12.2009 CERIS alimente
225 2240 06.12.2009 PRESTIGIOSA alimente
226 2241 06.12.2009 ISIS alimente
227 2242 06.12.2009 PAN DYNAMYC alimente
228 2243 06.12.2009 FRALVIL alimente
229 2244 06.12.2009 ANA ELITE SERVICE alimente
230 2245 06.12.2009 DUVADI alimente
231 2246 06.12.2009 DOIMAN alimente
232 2247 06.12.2009 DANONE alimente
233 2248 06.12.2009 VITROBIOCHEM agenti diagnostici
234 2249 06.12.2009 D-LINE agenti diagnostici
235 2250 06.12.2009 STRYKER proteze ortopedice
236 2251 06.12.2009 BIOTEHNIC proteze ortopedice
237 2252 06.12.2009 MEDICAL TRADE proteze ortopedice
238 2253 06.12.2009 MEDICAL ORTOVIT proteze ortopedice
239 2254 06.12.2009 MEDICAL ORTOVIT materiale osteosinteza
240 2255 06.12.2009 D-LINE MEDICAL INTERNATIONAL materiale laborator anatomie patologica
241 2256 06.12.2009 EMSAR sticlarie de laborator
242 2257 06.12.2009 AXA PLUS reactivi de laborator
243 2258 06.12.2009 NOVA FIT 2000 sticlarie de laborator
244 2259 06.12.2009 REDOX LAB SUPPLIES COM sticlarie de laborator
245 2260 06.12.2009 STIP PRODEXPO sticlarie de laborator
246 2261 06.12.2009 SANIMED reactivi de laborator
247 2262 06.12.2009 technolab reactivi de laborator
248 2263 06.12.2009 SEPADIN SRL sticlarie de laborator
249 2267 07.14.2009 PRAXIS MEDICA reactivi de laborator
250 2334 06.23.2009 STRYKER materiale osteosinteza
251 2361 06.25.2009 Polisano medicamente
252 2362 06.25.2009 Fidelio medicamente
253 2363 06.25.2009 Sanprodmed medicamente
254 2384 06.26.2009 SIRAMED reactivi de laborator
255 2395 06.29.2009 EDITRONIC INTERNATIONAL service aparatura medicala
256 2396 06.29.2009 ANDROMED  CO service aparatura medicala
257 2397 06.29.2009 SIEMENS service aparatura medicala
258 2398 06.29.2009 PHILIPS service aparatura medicala
259 2399 06.29.2009 RADIOMED service aparatura medicala
260 2400 06.29.2009 SWISSRAY service aparatura medicala
261 2423 06.30.2009 NOVAINTERMED reactivi de laborator
262 2424 06.30.2009 TOP DIAGNOSTICS reactivi de laborator
263 2425 06.30.2009 synttergy consult srl reactivi de laborator
264 2427 06.30.2009 A&G Med medicamente
265 2428 06.30.2009 Actavis medicamente
266 2429 06.30.2009 Mediplus Exim medicamente
267 2430 06.30.2009 Farmexim medicamente
268 2455 07.01.2009 Next Pharma medicamente
269 2459 07.01.2009 PIRAMIDA imprimate
270 2490 07.02.2009 INSECO Sare tablete pentru dedurizarea apei
271 2491 07.02.2009 INSECO IPSOS MEDICINAL
272 2565 07.08.2009 Farmexpert DCI medicamente
273 2566 07.08.2009 Cavrom materiale sanitare
274 2567 07.08.2009 Crio 2 materiale sanitare
275 2568 07.08.2009 Prodconfarm materiale sanitare
276 2569 07.08.2009 Medimpact materiale sanitare
277 2623 07.15.2009 ROTEST reactivi de laborator
278 2645 07.13.2009 Polisano medicamente
279 2647 07.16.2009 MEDICARE service aparatura medicala
280 2647 07.30.2009 clini lab reactivi de laborator
281 2651 07.13.2009 Sanprodmed medicamente
282 2661 07.14.2009 MEDICOMP LAB reactivi de laborator
283 2662 07.14.2009 ZYRCON reactivi de laborator
284 2663 07.14.2009 SANTE INTERNATIONAL reactivi de laborator
285 2664 07.14.2009 ABT CO SRL reactivi de laborator
286 2664 07.16.2009 Europharm Holding medicamente
287 2665 07.14.2009 TOP DIAGNOSTICS reactivi de laborator
288 2666 07.14.2009 Proton reactivi de laborator
289 2668 07.14.2009 NOVA GROUP INVESTMENT reactivi de laborator
290 2679 07.14.2009 MEDITRADE TEST reactivi de laborator
291 2683 07.15.2009 EUROMEDICA reactivi de laborator
292 2707 07.20.2009 MEDICAL ORTOVIT proteze ortopedice
293 2708 07.20.2009 STRYKER proteze ortopedice
294 2709 07.20.2009 BIOTEHNIC proteze ortopedice
295 2710 07.20.2009 Romdiamed MTM consumabile diabet
296 2720 07.21.2009 Top Diagnostics consumabile diabet
297 2761 07.23.2009 BIOTEHNIC proteze ortopedice
298 2778 07.28.2009 HEXI PHARMA dezinfectanti
299 2779 07.28.2009 INTERCOOP dezinfectanti
300 2780 07.28.2009 MEDLINE INTERNATIONAL dezinfectanti
301 2781 07.28.2009 A&A MEDICAL dezinfectanti
302 2782 07.28.2009 SANPRODMED dezinfectanti
303 2798 07.29.2009 FOMAMURES materiale sanitare
304 2799 07.29.2009 MEDEXPERT materiale sanitare
305 2800 07.29.2009 INFOMED materiale sanitare
306 2801 07.29.2009 EDITRONIC INTERNATIONAL materiale sanitare
307 2802 07.29.2009 Tehno Industrial service aparatura medicala
308 2803 07.29.2009 synttergy consult srl reactivi de laborator
309 2804 07.29.2009 SIRAMED service aparatura medicala
310 2805 07.29.2009 SANTE INTERNATIONAL service aparatura medicala
311 2806 07.29.2009 MENDELSON service aparatura medicala
312 2807 07.29.2009 KARL STORZ ENDOSCOPIA service aparatura medicala
313 2808 07.29.2009 DUTCHMED service aparatura medicala
314 2815 07.30.2009 Redox Research & Analytis sticlarie de laborator
315 2832 07.30.2009 Next Pharma medicamente
316 2833 07.30.2009 Mediplus Exim medicamente
317 2834 07.30.2009 Fresenius Medical medicamente
318 2835 07.30.2009 SofMedica medicamente
319 2838 07.30.2009 INTERCOOP dezinfectanti
320 2839 07.30.2009 ECODET ACTIV dezinfectanti
321 2840 07.30.2009 FRESENIUS MEDICAL CARE dezinfectanti
322 2841 07.30.2009 BIOLIFE GRUP materiale sanitare
323 2842 07.30.2009 SOF MEDICA materiale sanitare
324 2843 07.30.2009 BALTON materiale sanitare
325 2844 07.30.2009 PRODCONFARM materiale sanitare
326 2845 07.30.2009 DIASOL materiale sanitare
327 2846 07.30.2009 RENAMED materiale sanitare
328 2847 07.30.2009 FRESENIUS MEDICAL CARE materiale sanitare
329 2848 07.30.2009 PANSIPROD materiale sanitare
330 2849 07.30.2009 SANEVIT 2003 materiale sanitare
331 2882 08.04.2009 Farmexim medicamente
332 2906 08.06.2009 SofMedica medicamente
333 2916 07.08.2009 ELSACO imprimanta
334 2918 07.08.2009 VITROBIOCHEM agenti diagnostici
335 2919 07.08.2009 REDOX agenti diagnostici
336 2950 08.11.2009 DELTA PHARM materiale sanitare
337 2951 08.11.2009 CRIO 2 materiale sanitare
338 2952 08.11.2009 VELFINA materiale sanitare
339 2954 08.11.2009 EUROMEDICA reactivi de laborator
340 2955 08.11.2009 REDOX LAB SUPPLIES COM reactivi de laborator
341 2956 08.11.2009 VITROBIOCHEM reactivi de laborator
342 2957 08.11.2009 TUNIC PROD reactivi de laborator
343 2983 08.12.2009 MEDICAL ORTOVIT materiale osteosinteza
344 3010 08.17.2009 MEDLINE INTERNATIONAL dezinfectanti
345 3046 08.20.2009 TUNIC PROD reactivi de laborator
346 3047 08.20.2009 MEDICAL ORTOVIT proteze ortopedice
347 3048 08.20.2009 BIOTEHNIC proteze ortopedice
348 3049 08.20.2009 Romastru Trading medicamente
349 3050 08.20.2009 Mediplus Exim medicamente
350 3104 08.25.2009 REDOX LAB SUPPLIES COM reactivi de laborator
351 3110 08.28.2009 STRYKER consumabile angiografie
352 3228 09.02.2009 CERIS alimente
353 3229 09.02.2009 DUVADI alimente
354 3230 09.02.2009 FRALVIL alimente
355 3231 09.02.2009 MAGAL alimente
356 3232 09.02.2009 ANA ELITE SERVICES alimente
357 3233 09.02.2009 PAN DYNAMYC alimente
358 3234 09.02.2009 CONTEC FOODS alimente
359 3235 09.02.2009 PRESTIGIOSA alimente
360 3236 09.02.2009 DOIMAN alimente
361 3247 09.02.2009 Actavis medicamente
362 3248 09.02.2009 A&G Med medicamente
363 3305 09.09.2009 redox research agenti diagnostici
364 3306 09.09.2009 VITROBIOCHEM agenti diagnostici
365 3328 09.14.2009 AMEX IMPORT EXPORT materiale sanitare
366 3329 09.14.2009 A&A MEDICAL materiale sanitare
367 3330 09.14.2009 BALTON materiale sanitare
368 3331 09.14.2009 BELLA ROMANIA IMPEX materiale sanitare
369 3332 09.14.2009 BIOCHIM materiale sanitare
370 3333 09.14.2009 B.Braun Medical materiale sanitare
371 3334 09.14.2009 CHIC 98 materiale sanitare
372 3335 09.14.2009 EMR EPSILON materiale sanitare
373 3336 09.14.2009 CRIO 2 materiale sanitare
374 3337 09.14.2009 GEMEDICA materiale sanitare
375 3338 09.14.2009 MEDICAL TECHNOLOGIES LTD materiale sanitare
376 3339 09.14.2009 SC PAUL HARTMAN materiale sanitare
377 3340 09.14.2009 PANSIPROD materiale sanitare
378 3341 09.14.2009 ROMBIOMEDICA materiale sanitare
379 3342 09.14.2009 SUPERMEDICAL SRL materiale sanitare
380 3343 09.14.2009 Steril Romania materiale sanitare
381 3343 09.14.2009 Steril Romania materiale sanitare
382 3344 09.14.2009 VALDOMEDICA materiale sanitare
383 3345 09.14.2009 VELFINA materiale sanitare
384 3350 09.14.2009 TOP DIAGNOSTICS reactivi de laborator
385 3368 09.15.2009 MEDICAL ORTOVIT proteze ortopedice
386 3369 09.15.2009 STRYKER proteze ortopedice
387 3370 09.15.2009 MEDICAL TRADE proteze ortopedice
388 3371 09.15.2009 BIOTEHNIC proteze ortopedice
389 3395 09.17.2009 DUPLIKE CONSTRUCT lucrari de reparatii generale si renovare
390 3396 09.17.2009 INOVA MED consumabile angiografie
391 3396 09.17.2009 INOVA MED consumabile angiografie
392 3397 09.17.2009 SILVA TRADING consumabile angiografie
393 3397 09.17.2009 SILVA TRADING consumabile angiografie
394 3398 09.17.2009 DELTA PHARM consumabile angiografie
395 3398 09.17.2009 DELTA PHARM consumabile angiografie
396 3399 09.17.2009 BALTON MED consumabile angiografie
397 3399 09.17.2009 BALTON MED consumabile angiografie
398 3400 09.17.2009 TECMED PLUS consumabile angiografie
399 3400 09.17.2009 TECMED PLUS consumabile angiografie
400 3420 09.18.2009 Mediplus Exim medicamente
401 3450 09.21.2009 NETIX calculatoare
402 3474 09.22.2009 SIRAMED reactivi de laborator
403 3496 09.24.2009 TEMCO instrumentar
404 3497 09.24.2009 A&A Medical medicamente
405 3498 09.24.2009 SofMedica medicamente
406 3503 09.25.2009 NAFKA GRUP hartie fotosensibila
407 3506 09.25.2009 INGENIOS SOFT servicii de intretinere si reparatii de software
408 3533 09.29.2009 A&A Medical medicamente
409 3534 09.29.2009 A&G Med medicamente
410 3535 09.29.2009 BBraun Medical medicamente
411 3536 09.29.2009 C&C Bianco medicamente
412 3537 09.29.2009 Dita Import Export medicamente
413 3538 09.29.2009 Europharm Holding medicamente
414 3539 09.29.2009 Farmaceutica Remedia medicamente
415 3540 09.29.2009 Farmexim medicamente
416 3541 09.29.2009 Farmexpert DCI medicamente
417 3542 09.29.2009 Felsin medicamente
418 3543 09.29.2009 Fidelio medicamente
419 3544 09.29.2009 Fildas medicamente
420 3545 09.29.2009 Fresenius Kabi medicamente
421 3546 09.29.2009 Hypericum medicamente
422 3547 09.29.2009 Imedica medicamente
423 3548 09.29.2009 Mediplus Exim medicamente
424 3549 09.29.2009 Olfarm medicamente
425 3550 09.29.2009 Next Pharma medicamente
426 3551 09.29.2009 Polisano medicamente
427 3552 09.29.2009 Romastru Trading medicamente
428 3553 09.29.2009 Sanprodmed medicamente
429 3554 09.29.2009 Tis Farmaceutic medicamente
430 3570 10.01.2009 RADIUS  MEDICAL consumabile medicale
431 3571 10.01.2009 DRAGER consumabile medicale
432 3572 10.01.2009 synttergy consult srl reactivi de laborator
433 3573 10.01.2009 MEDICOMP LAB reactivi de laborator
434 3574 10.01.2009 EUROMEDICA reactivi de laborator
435 3575 10.01.2009 TOP DIAGNOSTICS reactivi de laborator
436 3581 10.02.2009 MEDITRADE TEST reactivi de laborator
437 3643 10.09.2009 ZYRCON reactivi de laborator
438 3665 10.14.2009 ROMBIOMEDICA materiale sanitare
439 3666 10.14.2009 A&A MEDICAL materiale sanitare
440 3667 10.14.2009 Steril Romania materile sanitare
441 3700 10.16.2009 Clini lab reactivi d elaborator
442 3712 10.16.2009 TECMED PLUS consumabile angiografie
443 3712 10.16.2009 TECMED PLUS consumabile angiografie
444 3713 10.16.2009 BALTON MED consumabile angiografie
445 3713 10.16.2009 BALTON MED consumabile angiografie
446 3714 10.16.2009 INOVA MED consumabile angiografie
447 3714 10.16.2009 INOVA MED consumabile angiografie
448 3715 10.16.2009 DELTA PHARM consumabile angiografie
449 3715 10.16.2009 DELTA PHARM consumabile angiografie
450 3716 10.16.2009 SILVA TRADING consumabile angiografie
451 3716 10.16.2009 SILVA TRADING consumabile angiografie
452 3717 10.16.2009 ARDIA servicii de paza
453 3724 10.19.2009 PROMEDICAL consumabile medicale
454 3746 10.21.2009 Roche Romania consumabile diabet
455 3747 10.21.2009 Romdiamed MTM consumabile diabet
456 3750 10.21.2009 MEDICAL ORTOVIT proteze ortopedice
457 3751 10.21.2009 BIOTEHNIC proteze ortopedice
458 3756 10.22.2009 Farmexpert DCI medicamente
459 3757 10.22.2009 Interbrands M&D medicamente
460 3790 10.28.2009 TOTALSOFT SOFT MANAGEMENT PROIECT
461 3800 10.29.2009 Next Pharma medicamente
462 3801 10.29.2009 TOP-DIAGNOSTIC reactivi de laborator
463 3802 10.29.2009 NOVAINTERMED reactivi de laborator
464 3811 10.30.2009 Steril Romania materiale sterilizare
465 3825 11.03.2009 AS COMPUTER Soft creeare documente
466 3865 11.10.2009 Farmexim medicamente
467 3866 11.10.2009 Next Pharma medicamente
468 3867 11.10.2009 Farmexim medicamente
469 3868 11.10.2009 Farmaceutica Remedia medicamente
470 3925 11.16.2009 SofMedica medicamente
471 3951 11.17.2009 Next Pharma medicamente
472 3952 11.17.2009 Mediplus Exim medicamente
473 3960 11.17.2009 Fresenius Medical medicamente
474 3961 11.17.2009 IZOTECH lucrari de reparatii generale si renovare-reabilitare sectie ATI etaj III
475 3970 11.17.2009 S&T Romania accesorii de diagnosticare
476 3971 11.07.2009 SIRAMED accesorii de diagnosticare
477 3979 11.18.2009 FRESENIUS MEDICAL CARE dezinfectanti
478 3979 11.18.2009 FRESENIUS MEDICAL CARE dezinfectanti
479 3980 11.18.2009 INTERCOOP dezinfectanti
480 3981 11.18.2009 FRESENIUS MEDICAL CARE materiale sanitare
481 3981 11.18.2009 FRESENIUS MEDICAL CARE materiale sanitare
482 3982 11.18.2009 SOF MEDICA materiale sanitare
483 3982 11.18.2009 SOF MEDICA materiale sanitare
484 3983 11.18.2009 BALTON MED materiale sanitare
485 3983 11.18.2009 BALTON MED materiale sanitare
486 3984 11.18.2009 DIASOL materiale sanitare
487 3984 11.18.2009 DIASOL materiale sanitare
488 3985 11.18.2009 RENAMED FARMA materiale sanitare
489 3985 11.18.2009 RENAMED FARMA materiale sanitare
490 3993 11.18.2009 BIOLIFE GRUP materiale sanitare
491 3993 11.18.2009 BIOLIFE GRUP materiale sanitare
492 4010 11.20.2009 ECODET ACTIV dezinfectanti
493 4015 11.20.2009 Actavis medicamente
494 4016 11.20.2009 A&G Med medicamente
495 4024 11.23.2009 SANTE reactivi de laborator
496 4025 11.23.2009 ROTEST reactivi de laborator
497 4026 11.23.2009 TOP DIAGNOSTIC reactivi de laborator
498 4027 11.23.2009 MEDICOMP reactivi de laborator
499 4028 11.23.2009 PROTON reactivi de laborator
500 4029 11.23.2009 TUNIC reactivi de laborator
501 4030 11.23.2009 VITROBIOCHEM Set seruri hemotest
502 4043 11.24.2009 EUROMEDICA reactivi de laborator
503 4083 11.26.2009 MEDITRADE TEST reactivi de laborator
504 4084 11.26.2009 Fresenius Kabi medicamente
505 4085 11.26.2009 Sanprodmed medicamente
